<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 20th trade recap</title>
	<atom:link href="http://www.reapertrades.com/2009/08/august-20th-trade-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/08/august-20th-trade-recap/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:52:50 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sammy</title>
		<link>http://www.reapertrades.com/2009/08/august-20th-trade-recap/comment-page-1/#comment-315</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Fri, 21 Aug 2009 02:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=304#comment-315</guid>
		<description>Reaper, I really like your site.  Thanks for taking the time.</description>
		<content:encoded><![CDATA[<p>Reaper, I really like your site.  Thanks for taking the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/08/august-20th-trade-recap/comment-page-1/#comment-314</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=304#comment-314</guid>
		<description>whizzler -- with a stock that trades a few million shares it does happen. Of course not so much with a stock that trades 20m, which is why that was a dumb trade on my part.</description>
		<content:encoded><![CDATA[<p>whizzler &#8212; with a stock that trades a few million shares it does happen. Of course not so much with a stock that trades 20m, which is why that was a dumb trade on my part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whizzler</title>
		<link>http://www.reapertrades.com/2009/08/august-20th-trade-recap/comment-page-1/#comment-313</link>
		<dc:creator>whizzler</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=304#comment-313</guid>
		<description>yeah, i wasnt aware tim&#039;s sheep - of which I am one lol - could move a stock at all, especially when the stock is liquid by millions...</description>
		<content:encoded><![CDATA[<p>yeah, i wasnt aware tim&#8217;s sheep &#8211; of which I am one lol &#8211; could move a stock at all, especially when the stock is liquid by millions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2009/08/august-20th-trade-recap/comment-page-1/#comment-312</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=304#comment-312</guid>
		<description>I was very surprised when you tried the TimPOP cover trade on this liquid of a stock. Way to fight through the video recap even though you didnt feel like doing it, I started out doing mine but haven&#039;t done one in a month!</description>
		<content:encoded><![CDATA[<p>I was very surprised when you tried the TimPOP cover trade on this liquid of a stock. Way to fight through the video recap even though you didnt feel like doing it, I started out doing mine but haven&#8217;t done one in a month!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
