<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On watch: Vonage Holdings Corp.  (Public, NYSE:VG)</title>
	<atom:link href="http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ryan yates</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-409</link>
		<dc:creator>Ryan yates</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-409</guid>
		<description>Reaper, you&#039;re right that the movement wasn&#039;t based on earnings.  My bad.  

You should check out AIG to daytrade, as well.  It&#039;s terribly easy to buy it above key levels.  Another benefit is the lower commissions relative to the position size, too.</description>
		<content:encoded><![CDATA[<p>Reaper, you&#8217;re right that the movement wasn&#8217;t based on earnings.  My bad.  </p>
<p>You should check out AIG to daytrade, as well.  It&#8217;s terribly easy to buy it above key levels.  Another benefit is the lower commissions relative to the position size, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-404</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-404</guid>
		<description>sorry, too hard btb. Unless you wanna donate $50 so I can find someone to do that for me. ;)</description>
		<content:encoded><![CDATA[<p>sorry, too hard btb. Unless you wanna donate $50 so I can find someone to do that for me. <img src='http://www.reapertrades.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betheball</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-401</link>
		<dc:creator>betheball</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-401</guid>
		<description>you need timestamps on your posts here reaper</description>
		<content:encoded><![CDATA[<p>you need timestamps on your posts here reaper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betheball</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-400</link>
		<dc:creator>betheball</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-400</guid>
		<description>&quot;so no way am I gonna short on fading without it actually red on the day.&quot;


lol :-)</description>
		<content:encoded><![CDATA[<p>&#8220;so no way am I gonna short on fading without it actually red on the day.&#8221;</p>
<p>lol <img src='http://www.reapertrades.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-399</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-399</guid>
		<description>looks like the play on VG will be tomorrow. I just don&#039;t like this choppiness so no way am I gonna short on fading without it actually red on the day.</description>
		<content:encoded><![CDATA[<p>looks like the play on VG will be tomorrow. I just don&#8217;t like this choppiness so no way am I gonna short on fading without it actually red on the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cwn6161</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-397</link>
		<dc:creator>cwn6161</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-397</guid>
		<description>I was watching NYMX at 5.88, thinking &quot;if it hits 6, I bet I could make some nice profit on it.&quot;  Well, I wish I had listened to  myself, lol.</description>
		<content:encoded><![CDATA[<p>I was watching NYMX at 5.88, thinking &#8220;if it hits 6, I bet I could make some nice profit on it.&#8221;  Well, I wish I had listened to  myself, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betheball</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-396</link>
		<dc:creator>betheball</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-396</guid>
		<description>y, its gone dead, kinda strange</description>
		<content:encoded><![CDATA[<p>y, its gone dead, kinda strange</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-395</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-395</guid>
		<description>VG trading weird, like rumors of a buyout or something, but of course that isn&#039;t the case. You&#039;d expect a stock with this much volatility to not just hang around between 2.30 and 2.40</description>
		<content:encoded><![CDATA[<p>VG trading weird, like rumors of a buyout or something, but of course that isn&#8217;t the case. You&#8217;d expect a stock with this much volatility to not just hang around between 2.30 and 2.40</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cwn6161</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-394</link>
		<dc:creator>cwn6161</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-394</guid>
		<description>Ah shoot, my name keeps changing back. I&#039;ve switched from Chris to cwn6161 since I&#039;ve seen another person on Tim&#039;s site going by Chris and I get confused enough with people in real life :)</description>
		<content:encoded><![CDATA[<p>Ah shoot, my name keeps changing back. I&#8217;ve switched from Chris to cwn6161 since I&#8217;ve seen another person on Tim&#8217;s site going by Chris and I get confused enough with people in real life <img src='http://www.reapertrades.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.reapertrades.com/2009/08/on-watch-vonage-holdings-corp-public-nysevg/comment-page-1/#comment-393</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=331#comment-393</guid>
		<description>In and out of VG 750 shares, 2.37 to 2.46, +$53</description>
		<content:encoded><![CDATA[<p>In and out of VG 750 shares, 2.37 to 2.46, +$53</p>
]]></content:encoded>
	</item>
</channel>
</rss>

