<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rentech Inc. (Amex: RTK) is really starting to annoy me</title>
	<atom:link href="http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:32:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Watchlist for November 4th &#171; Reaper Trades</title>
		<link>http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/comment-page-1/#comment-2921</link>
		<dc:creator>Watchlist for November 4th &#171; Reaper Trades</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=300#comment-2921</guid>
		<description>[...] &#8211; Anyone remember how I messed this up? It is nice to see it has finally come most of the way back down. No play [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Anyone remember how I messed this up? It is nice to see it has finally come most of the way back down. No play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/comment-page-1/#comment-311</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=300#comment-311</guid>
		<description>Thought it said they would buy up to $1.5 million of biodiesel per year starting 2012.  This is def. BS tho news cause they havent even finished the plant and wont be running til 2012.  I was all for this company thinking I would hold long. but then i remembered Profits, and Timmay so i took the profit.</description>
		<content:encoded><![CDATA[<p>Thought it said they would buy up to $1.5 million of biodiesel per year starting 2012.  This is def. BS tho news cause they havent even finished the plant and wont be running til 2012.  I was all for this company thinking I would hold long. but then i remembered Profits, and Timmay so i took the profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yngvai</title>
		<link>http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/comment-page-1/#comment-310</link>
		<dc:creator>Yngvai</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=300#comment-310</guid>
		<description>EDAP turned out to be my best short of the day today</description>
		<content:encoded><![CDATA[<p>EDAP turned out to be my best short of the day today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/comment-page-1/#comment-303</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=300#comment-303</guid>
		<description>Thanks for the correction, Elliot. I&#039;ve fixed that.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction, Elliot. I&#8217;ve fixed that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/comment-page-1/#comment-301</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=300#comment-301</guid>
		<description>EDAP is showing some strength this morning.</description>
		<content:encoded><![CDATA[<p>EDAP is showing some strength this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Stabler</title>
		<link>http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/comment-page-1/#comment-296</link>
		<dc:creator>Elliot Stabler</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=300#comment-296</guid>
		<description>Not enough Law and order it was Rape Dismember Torture in the episode
   
 Humphrey Becker: Now why would they say that? 
    Dr. George Huang: All of RDK&#039;s victims were raped. None of your victims were. 
    Humprey Becker: They have no idea what I did to those women. 
    Dr. George Huang: Well, you didn&#039;t rape them.</description>
		<content:encoded><![CDATA[<p>Not enough Law and order it was Rape Dismember Torture in the episode</p>
<p> Humphrey Becker: Now why would they say that?<br />
    Dr. George Huang: All of RDK&#8217;s victims were raped. None of your victims were.<br />
    Humprey Becker: They have no idea what I did to those women.<br />
    Dr. George Huang: Well, you didn&#8217;t rape them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yngvai</title>
		<link>http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/comment-page-1/#comment-295</link>
		<dc:creator>Yngvai</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=300#comment-295</guid>
		<description>My RTK shorts did pretty well today.  I first shorted at 2.48, and covered half at 2.32.  I covered the rest at 2.48 when it bounced.  But it looked like a bounce and fade so I reshorted at 2.43.  I had a tight stop just above 2.45 as it looked like there was resistance at 2.45.  It bounced around 2.40 for a while and finally caved.  I covered half at 2.21.  I&#039;m holding the other half short overnight.</description>
		<content:encoded><![CDATA[<p>My RTK shorts did pretty well today.  I first shorted at 2.48, and covered half at 2.32.  I covered the rest at 2.48 when it bounced.  But it looked like a bounce and fade so I reshorted at 2.43.  I had a tight stop just above 2.45 as it looked like there was resistance at 2.45.  It bounced around 2.40 for a while and finally caved.  I covered half at 2.21.  I&#8217;m holding the other half short overnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.reapertrades.com/2009/08/rentech-inc-amex-rtk-is-really-starting-to-annoy-me/comment-page-1/#comment-294</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=300#comment-294</guid>
		<description>Sorry reaper, twitter was blocked where I was earlier in the day. My username is cwn6161. I just got twitter and so it could be that I&#039;ve set it up incorrectly, but I&#039;ve used the test function they have and everything seems to be working fine.</description>
		<content:encoded><![CDATA[<p>Sorry reaper, twitter was blocked where I was earlier in the day. My username is cwn6161. I just got twitter and so it could be that I&#8217;ve set it up incorrectly, but I&#8217;ve used the test function they have and everything seems to be working fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
