<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A tribute to a great trade on Opexa Therapeutics Inc. (NASDAQ:OPXA)</title>
	<atom:link href="http://www.reapertrades.com/2009/09/a-tribute-to-a-great-trade-on-opexa-therapeutics-inc-nasdaqopxa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/09/a-tribute-to-a-great-trade-on-opexa-therapeutics-inc-nasdaqopxa/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: PennyStocking Conference - What Happens in Vegas Stays in Vegas&#8230; Except &#124; InvestorsLive</title>
		<link>http://www.reapertrades.com/2009/09/a-tribute-to-a-great-trade-on-opexa-therapeutics-inc-nasdaqopxa/comment-page-1/#comment-888</link>
		<dc:creator>PennyStocking Conference - What Happens in Vegas Stays in Vegas&#8230; Except &#124; InvestorsLive</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=455#comment-888</guid>
		<description>[...] published his 8 reasons why he thinks you should attend, while enjoying two separate days of daily profits of $3,000+, bringing his part-time trading gains using my strategy to $87,656 in the past year, as he notes on [...]</description>
		<content:encoded><![CDATA[<p>[...] published his 8 reasons why he thinks you should attend, while enjoying two separate days of daily profits of $3,000+, bringing his part-time trading gains using my strategy to $87,656 in the past year, as he notes on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/09/a-tribute-to-a-great-trade-on-opexa-therapeutics-inc-nasdaqopxa/comment-page-1/#comment-865</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=455#comment-865</guid>
		<description>my fills on Sogo were actually good on OPXA ... I would&#039;ve been very mad had they sucked, considering how liquid it was.</description>
		<content:encoded><![CDATA[<p>my fills on Sogo were actually good on OPXA &#8230; I would&#8217;ve been very mad had they sucked, considering how liquid it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betheball</title>
		<link>http://www.reapertrades.com/2009/09/a-tribute-to-a-great-trade-on-opexa-therapeutics-inc-nasdaqopxa/comment-page-1/#comment-861</link>
		<dc:creator>betheball</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=455#comment-861</guid>
		<description>Nice trading today. Maybe I should get a SOGO account but the way you complain about them not sure if it is worth it....</description>
		<content:encoded><![CDATA[<p>Nice trading today. Maybe I should get a SOGO account but the way you complain about them not sure if it is worth it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day Trading Chat Off the Hook - Scan for September 10th &#124; InvestorsLive</title>
		<link>http://www.reapertrades.com/2009/09/a-tribute-to-a-great-trade-on-opexa-therapeutics-inc-nasdaqopxa/comment-page-1/#comment-860</link>
		<dc:creator>Day Trading Chat Off the Hook - Scan for September 10th &#124; InvestorsLive</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=455#comment-860</guid>
		<description>[...] Both Kelyniam Global, Inc. (KLYG.PK) and Manhattan Scientifics, Inc. (MHTX.OB) from OTCBB scan closed near or at high of days! Opexa Therapeutics, Inc. (OPXA) had a nice short today in it, congrats to Reaper who nailed the trade. [...]</description>
		<content:encoded><![CDATA[<p>[...] Both Kelyniam Global, Inc. (KLYG.PK) and Manhattan Scientifics, Inc. (MHTX.OB) from OTCBB scan closed near or at high of days! Opexa Therapeutics, Inc. (OPXA) had a nice short today in it, congrats to Reaper who nailed the trade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/09/a-tribute-to-a-great-trade-on-opexa-therapeutics-inc-nasdaqopxa/comment-page-1/#comment-858</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=455#comment-858</guid>
		<description>no opinion on FTK.</description>
		<content:encoded><![CDATA[<p>no opinion on FTK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.reapertrades.com/2009/09/a-tribute-to-a-great-trade-on-opexa-therapeutics-inc-nasdaqopxa/comment-page-1/#comment-857</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=455#comment-857</guid>
		<description>Nice job today with OPXA. I was wondering what you thought of FTK for tomorrow?</description>
		<content:encoded><![CDATA[<p>Nice job today with OPXA. I was wondering what you thought of FTK for tomorrow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.reapertrades.com/2009/09/a-tribute-to-a-great-trade-on-opexa-therapeutics-inc-nasdaqopxa/comment-page-1/#comment-854</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=455#comment-854</guid>
		<description>keep up the great posts michael!</description>
		<content:encoded><![CDATA[<p>keep up the great posts michael!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

