<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade recap for September 16th: Two &#8216;never&#8217; mistakes</title>
	<atom:link href="http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Watchlist for February 10th &#171; Reaper Trades</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-5385</link>
		<dc:creator>Watchlist for February 10th &#171; Reaper Trades</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-5385</guid>
		<description>[...] CNWI &#8211; Pumped by BestDamnPennystocks &#8230; I expect it to go up the next two days and then tank. I would love to short this again. [...]</description>
		<content:encoded><![CDATA[<p>[...] CNWI &#8211; Pumped by BestDamnPennystocks &#8230; I expect it to go up the next two days and then tank. I would love to short this again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HowtoTradePennystocks</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-1378</link>
		<dc:creator>HowtoTradePennystocks</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-1378</guid>
		<description>Great info, I liked it, keep posting.</description>
		<content:encoded><![CDATA[<p>Great info, I liked it, keep posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-1115</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-1115</guid>
		<description>I was watching it for a long ... I have a hard time switching gears mentally so no, I didn&#039;t play.</description>
		<content:encoded><![CDATA[<p>I was watching it for a long &#8230; I have a hard time switching gears mentally so no, I didn&#8217;t play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-1114</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-1114</guid>
		<description>No shit! Were you watching it? Did you play it?</description>
		<content:encoded><![CDATA[<p>No shit! Were you watching it? Did you play it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-1113</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-1113</guid>
		<description>If only longs were that easy to spot!! Of course maybe they are for some people but sure as hell not for me...</description>
		<content:encoded><![CDATA[<p>If only longs were that easy to spot!! Of course maybe they are for some people but sure as hell not for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-1112</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-1112</guid>
		<description>Sogo had shares.</description>
		<content:encoded><![CDATA[<p>Sogo had shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-1111</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-1111</guid>
		<description>Guess I&#039;ll comment over here since Timalerts is down looks like hard this time...

Man its a bummer there have to be limits of shares to borrow. You could see the fall of SPDE coming from a mile away.</description>
		<content:encoded><![CDATA[<p>Guess I&#8217;ll comment over here since Timalerts is down looks like hard this time&#8230;</p>
<p>Man its a bummer there have to be limits of shares to borrow. You could see the fall of SPDE coming from a mile away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-1110</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-1110</guid>
		<description>Yes, I&#039;ve also mentioned before the way that low-float stocks can run ... might be nice for a few days.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve also mentioned before the way that low-float stocks can run &#8230; might be nice for a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john c</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-1109</link>
		<dc:creator>john c</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-1109</guid>
		<description>SPDE ... consildated at 8.. only 31 million market cap. still has room to grow, has been spiking the past few days, just got FDA approval, and this pattern is the pattern i was telling you guys about before... look at RTK VG WAVE CPRX TIV etc. 
I may go long between 1 and 2 this afternoon.</description>
		<content:encoded><![CDATA[<p>SPDE &#8230; consildated at 8.. only 31 million market cap. still has room to grow, has been spiking the past few days, just got FDA approval, and this pattern is the pattern i was telling you guys about before&#8230; look at RTK VG WAVE CPRX TIV etc.<br />
I may go long between 1 and 2 this afternoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.reapertrades.com/2009/09/trade-recap-for-september-16th-two-never-mistakes/comment-page-1/#comment-1106</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=540#comment-1106</guid>
		<description>sorry...add a 1.00 to above prices....either way -- was planning out at 2.00 so still missed out on a easy 1,000 move.</description>
		<content:encoded><![CDATA[<p>sorry&#8230;add a 1.00 to above prices&#8230;.either way &#8212; was planning out at 2.00 so still missed out on a easy 1,000 move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

