<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchlist for 10/29/2009</title>
	<atom:link href="http://www.reapertrades.com/2009/10/watchlist-for-10292009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:24:09 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Steven</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2639</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2639</guid>
		<description>Type your comment here&lt;blockquote cite=&quot;#comment-body-2635&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-2635&quot; rel=&quot;nofollow&quot;&gt;Reaper&lt;/a&gt; :&lt;/strong&gt;
                  
         
         
         Hasn’t he been buying since the shares were at $8? I don’t pay attention to TIXC anymore.
         &lt;a&gt;&lt;/a&gt;
       &lt;/blockquote&gt;

http://biz.yahoo.com/t/15/7247.html

Higgest purchases near 5$</description>
		<content:encoded><![CDATA[<p>Type your comment here<br />
<blockquote cite="#comment-body-2635">
<strong><a href="#comment-2635" rel="nofollow">Reaper</a> :</strong></p>
<p>         Hasn’t he been buying since the shares were at $8? I don’t pay attention to TIXC anymore.<br />
         <a></a>
       </p></blockquote>
<p><a href="http://biz.yahoo.com/t/15/7247.html" rel="nofollow">http://biz.yahoo.com/t/15/7247.html</a></p>
<p>Higgest purchases near 5$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2638</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2638</guid>
		<description>That said, I have not been able to find much details on Ashraf Iqbal.</description>
		<content:encoded><![CDATA[<p>That said, I have not been able to find much details on Ashraf Iqbal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2637</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2637</guid>
		<description>http://sec.gov/cgi-bin/browse-edgar?action=getcompany&amp;CIK=0001379401&amp;type=&amp;dateb=&amp;owner=include&amp;start=80&amp;count=40

Not sure about 8s. According to his filings he has bought near 5$ in 2008. Not as many as he has been doing now. He has been putting in a few millions in recent months. Also Tixc is executing well. Revenues growing and they have a small buyback. TIXC typically moves up after 3pm.</description>
		<content:encoded><![CDATA[<p><a href="http://sec.gov/cgi-bin/browse-edgar?action=getcompany&amp;CIK=0001379401&amp;type=&amp;dateb=&amp;owner=include&amp;start=80&amp;count=40" rel="nofollow">http://sec.gov/cgi-bin/browse-edgar?action=getcompany&amp;CIK=0001379401&amp;type=&amp;dateb=&amp;owner=include&amp;start=80&amp;count=40</a></p>
<p>Not sure about 8s. According to his filings he has bought near 5$ in 2008. Not as many as he has been doing now. He has been putting in a few millions in recent months. Also Tixc is executing well. Revenues growing and they have a small buyback. TIXC typically moves up after 3pm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2636</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2636</guid>
		<description>Here, now, I have no clue. I don&#039;t have shares available so I won&#039;t worry! Odds were always against this being a great short: it is too cheap and it has only spiked one day and its volume isn&#039;t very high.</description>
		<content:encoded><![CDATA[<p>Here, now, I have no clue. I don&#8217;t have shares available so I won&#8217;t worry! Odds were always against this being a great short: it is too cheap and it has only spiked one day and its volume isn&#8217;t very high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2635</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2635</guid>
		<description>Hasn&#039;t he been buying since the shares were at $8? I don&#039;t pay attention to TIXC anymore.</description>
		<content:encoded><![CDATA[<p>Hasn&#8217;t he been buying since the shares were at $8? I don&#8217;t pay attention to TIXC anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2634</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2634</guid>
		<description>Ashraf Iqbal continues to buy TIXC.
http://simpletrader.wordpress.com/</description>
		<content:encoded><![CDATA[<p>Ashraf Iqbal continues to buy TIXC.<br />
<a href="http://simpletrader.wordpress.com/" rel="nofollow">http://simpletrader.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2633</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2633</guid>
		<description>Reaper, 

Are you still contending that NNVC is a good short, it&#039;s red on the day but has traded sideways since late morning. I&#039;m considering a short and hold play, as the S&amp;P is up 180 bps and this can&#039;t go green on the day. Thanks.</description>
		<content:encoded><![CDATA[<p>Reaper, </p>
<p>Are you still contending that NNVC is a good short, it&#8217;s red on the day but has traded sideways since late morning. I&#8217;m considering a short and hold play, as the S&amp;P is up 180 bps and this can&#8217;t go green on the day. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2631</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2631</guid>
		<description>USEG has resistance at 5.70.  been holding for awhile.  
CTDC is trying to be manipulated up. someone keeps placing Buy orders above the current asking price.</description>
		<content:encoded><![CDATA[<p>USEG has resistance at 5.70.  been holding for awhile.<br />
CTDC is trying to be manipulated up. someone keeps placing Buy orders above the current asking price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2630</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2630</guid>
		<description>CHeck out AMVGF, 326,000 order, damn.</description>
		<content:encoded><![CDATA[<p>CHeck out AMVGF, 326,000 order, damn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-10292009/comment-page-1/#comment-2629</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1018#comment-2629</guid>
		<description>I hate being duckless, but I will not quit trying to find trades for fear of losing the duck. :)</description>
		<content:encoded><![CDATA[<p>I hate being duckless, but I will not quit trying to find trades for fear of losing the duck. <img src='http://www.reapertrades.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
