<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchlist for today</title>
	<atom:link href="http://www.reapertrades.com/2009/10/watchlist-for-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/10/watchlist-for-today/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:24:09 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: john c</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-today/comment-page-1/#comment-2036</link>
		<dc:creator>john c</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=828#comment-2036</guid>
		<description>i saw OPTT breaking new highs between 7.50 and 8.  Got in the top on both waves though at 8 and then 8.32.   Thought it had potential to go to high 8&#039;s but when it dipped the second i got in and had a hard time recovering i just took my loses.  -$84   First trade i&#039;ve done in over a month or so. Every morning at 7 i wake up looking for shares to short from TOS but there&#039;s never any available for any of Tim&#039;s stock he mentions.  

Anyone looking to short OPTT some more?  Id be cumbersome of a morning spike.  
LEE looks like its ready to crack.  

Everyone still tells me I&#039;m gambling my money away with stocks... We&#039;ll find out soon enough.</description>
		<content:encoded><![CDATA[<p>i saw OPTT breaking new highs between 7.50 and 8.  Got in the top on both waves though at 8 and then 8.32.   Thought it had potential to go to high 8&#8242;s but when it dipped the second i got in and had a hard time recovering i just took my loses.  -$84   First trade i&#8217;ve done in over a month or so. Every morning at 7 i wake up looking for shares to short from TOS but there&#8217;s never any available for any of Tim&#8217;s stock he mentions.  </p>
<p>Anyone looking to short OPTT some more?  Id be cumbersome of a morning spike.<br />
LEE looks like its ready to crack.  </p>
<p>Everyone still tells me I&#8217;m gambling my money away with stocks&#8230; We&#8217;ll find out soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-today/comment-page-1/#comment-2030</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=828#comment-2030</guid>
		<description>Thanks TIm, I saw you got in on the short side, I tried to get shares but wasn&#039;t able to.
Have you looked at LEE, first down day and red on the day as well.</description>
		<content:encoded><![CDATA[<p>Thanks TIm, I saw you got in on the short side, I tried to get shares but wasn&#8217;t able to.<br />
Have you looked at LEE, first down day and red on the day as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-today/comment-page-1/#comment-2026</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=828#comment-2026</guid>
		<description>Nice call on OPTT Preston!</description>
		<content:encoded><![CDATA[<p>Nice call on OPTT Preston!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-today/comment-page-1/#comment-2023</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=828#comment-2023</guid>
		<description>OPTT has a nice breakout going, I didn&#039;t have the guts to buy on the 7 break. No shares to short at AMTD, maybe a nice squeeze.</description>
		<content:encoded><![CDATA[<p>OPTT has a nice breakout going, I didn&#8217;t have the guts to buy on the 7 break. No shares to short at AMTD, maybe a nice squeeze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallie123</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-today/comment-page-1/#comment-2022</link>
		<dc:creator>Wallie123</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=828#comment-2022</guid>
		<description>haha preston I can relate. I live in Tennessee and most of my family can&#039;t grasp why I trade stocks and when i mention the word &quot;stock&quot; they give an incredibly confused look. I have absolutly no one to talk about stocks to in my area just the people in Tim&#039;s chat.</description>
		<content:encoded><![CDATA[<p>haha preston I can relate. I live in Tennessee and most of my family can&#8217;t grasp why I trade stocks and when i mention the word &#8220;stock&#8221; they give an incredibly confused look. I have absolutly no one to talk about stocks to in my area just the people in Tim&#8217;s chat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-today/comment-page-1/#comment-2019</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=828#comment-2019</guid>
		<description>Very nice breakout indeed, I&#039;m just wondering how much, if any it will give back.
I made a decent trade on LEE yesterday after it broke it&#039;s HOD, same pattern that I have been trading lately.
None of my cousins believe that I&#039;m trading stocks, they said it was out of character for a country boy from Ms. to trade stocks. Never underestimate your opponent, no matter what your doing.</description>
		<content:encoded><![CDATA[<p>Very nice breakout indeed, I&#8217;m just wondering how much, if any it will give back.<br />
I made a decent trade on LEE yesterday after it broke it&#8217;s HOD, same pattern that I have been trading lately.<br />
None of my cousins believe that I&#8217;m trading stocks, they said it was out of character for a country boy from Ms. to trade stocks. Never underestimate your opponent, no matter what your doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-today/comment-page-1/#comment-2018</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=828#comment-2018</guid>
		<description>No, I&#039;m dead tired and jetlagged so I&#039;m not too intent on trading today. Nice breakout, though.</description>
		<content:encoded><![CDATA[<p>No, I&#8217;m dead tired and jetlagged so I&#8217;m not too intent on trading today. Nice breakout, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2009/10/watchlist-for-today/comment-page-1/#comment-2017</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=828#comment-2017</guid>
		<description>You get any PIR?</description>
		<content:encoded><![CDATA[<p>You get any PIR?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
