<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I bought pumped stock Total Nutraceutical Solutions (OTC: TNUS) at 4pm today</title>
	<atom:link href="http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:24:09 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: How We Cleaned up on Total Nutraceutical Solutions (TNUS.OB) &#124; InvestorsLive</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2722</link>
		<dc:creator>How We Cleaned up on Total Nutraceutical Solutions (TNUS.OB) &#124; InvestorsLive</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2722</guid>
		<description>[...] Total Nutraceutical Solutions (TNUS.OB) awesome move today huge alert in chat, held 10,000 shares over night (actually 9,460 only filled out of 10k order) looking for a gap over $1 this very well may test $1.20+ if it catches momentum there are a ton of newsletters covering it tonight - no brainer gapper anyway with the high of day close - lots were in it at close congrats to you guys   Even REAPER bought WTF! [...]</description>
		<content:encoded><![CDATA[<p>[...] Total Nutraceutical Solutions (TNUS.OB) awesome move today huge alert in chat, held 10,000 shares over night (actually 9,460 only filled out of 10k order) looking for a gap over $1 this very well may test $1.20+ if it catches momentum there are a ton of newsletters covering it tonight &#8211; no brainer gapper anyway with the high of day close &#8211; lots were in it at close congrats to you guys   Even REAPER bought WTF! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2710</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2710</guid>
		<description>Did I mention you can save 15% per quarter using my link and promo code &quot;reaper&quot;?

http://www.reapertrades.com/investorsunderground

lol

You are trading similarly to IL and I really do believe you could learn a bunch from him.</description>
		<content:encoded><![CDATA[<p>Did I mention you can save 15% per quarter using my link and promo code &#8220;reaper&#8221;?</p>
<p><a href="http://www.reapertrades.com/investorsunderground" rel="nofollow">http://www.reapertrades.com/investorsunderground</a></p>
<p>lol</p>
<p>You are trading similarly to IL and I really do believe you could learn a bunch from him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2709</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2709</guid>
		<description>Thanks, I guess I&#039;m ready to join another service. I have waited for a little while to digest what I&#039;m in now.
Very satisfied so far with everything, can&#039;t believe what I have learned from starting in August.</description>
		<content:encoded><![CDATA[<p>Thanks, I guess I&#8217;m ready to join another service. I have waited for a little while to digest what I&#8217;m in now.<br />
Very satisfied so far with everything, can&#8217;t believe what I have learned from starting in August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2708</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2708</guid>
		<description>Yeah, too pumpish for me. 

BTW, you should check out how Investorslive (@ InvestorsUnderground chat) trades sometimes ... he likes to short sell off of hods like you do a lot.</description>
		<content:encoded><![CDATA[<p>Yeah, too pumpish for me. </p>
<p>BTW, you should check out how Investorslive (@ InvestorsUnderground chat) trades sometimes &#8230; he likes to short sell off of hods like you do a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2707</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2707</guid>
		<description>Have you seen GHLV, kinda pumpish but moving slowly. Decent volume though.</description>
		<content:encoded><![CDATA[<p>Have you seen GHLV, kinda pumpish but moving slowly. Decent volume though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tryp</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2706</link>
		<dc:creator>Tryp</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2706</guid>
		<description>Hey Reaper,
    Finally figured out how to change the routing on TWS after watching your &quot;live trade&quot;....  thanks for the help!</description>
		<content:encoded><![CDATA[<p>Hey Reaper,<br />
    Finally figured out how to change the routing on TWS after watching your &#8220;live trade&#8221;&#8230;.  thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2705</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2705</guid>
		<description>NANO nice fade going on.</description>
		<content:encoded><![CDATA[<p>NANO nice fade going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2704</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2704</guid>
		<description>no ... that had zero volume before the pump</description>
		<content:encoded><![CDATA[<p>no &#8230; that had zero volume before the pump</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2703</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2703</guid>
		<description>Consider that the mkt just tanked 2.5% ... I know I&#039;d cover into that ... but there&#039;s a lot to be said for waiting too. 

Good thing it is your trade and not mine--I don&#039;t know what I&#039;d do. ;)</description>
		<content:encoded><![CDATA[<p>Consider that the mkt just tanked 2.5% &#8230; I know I&#8217;d cover into that &#8230; but there&#8217;s a lot to be said for waiting too. </p>
<p>Good thing it is your trade and not mine&#8211;I don&#8217;t know what I&#8217;d do. <img src='http://www.reapertrades.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C</title>
		<link>http://www.reapertrades.com/2009/10/why-i-bought-pumped-stock-total-nutraceutical-solutions-otc-tnus-at-4pm-today/comment-page-1/#comment-2702</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1027#comment-2702</guid>
		<description>whats your plans on RGTX... you willing to buy if it remains up?</description>
		<content:encoded><![CDATA[<p>whats your plans on RGTX&#8230; you willing to buy if it remains up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
