<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bryn Resources (Pinksheets: BRYN) has no assets!</title>
	<atom:link href="http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:52:50 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bryn-hater</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3412</link>
		<dc:creator>bryn-hater</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3412</guid>
		<description>I&#039;ve tried posting subtly negative comments about BRYN and its 10-Q on google discussions under several different gmail aliases.  WIthin minutes, all of my posts are deleted or my gmail account is banned from the discussions.  What a fishy company!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried posting subtly negative comments about BRYN and its 10-Q on google discussions under several different gmail aliases.  WIthin minutes, all of my posts are deleted or my gmail account is banned from the discussions.  What a fishy company!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Short</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3329</link>
		<dc:creator>Dr. Short</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3329</guid>
		<description>Short with Schwab. Piece of cake.</description>
		<content:encoded><![CDATA[<p>Short with Schwab. Piece of cake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3259</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3259</guid>
		<description>HAHAHA I got in at 3.19, 1000 shares. Had to come down from a 200&#039; tall tower and drive back to my office to get it, where there is a will there is a way.</description>
		<content:encoded><![CDATA[<p>HAHAHA I got in at 3.19, 1000 shares. Had to come down from a 200&#8242; tall tower and drive back to my office to get it, where there is a will there is a way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3257</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3257</guid>
		<description>I&#039;m not playing it. If there were shares I&#039;d short on the first red day. But risk is much higher with these low-priced stocks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not playing it. If there were shares I&#8217;d short on the first red day. But risk is much higher with these low-priced stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis023</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3256</link>
		<dc:creator>Luis023</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3256</guid>
		<description>I went through Bryn over this weekend and arrive to the same conclusions when receive the newsletters, but for me this is unplayable, this could go as high as they pumped, so no sure play while going up. And when will start going down...hahah thats going to be funny how fast is going to fall, so no shorts available, even now that is still going up in IB there isnt. how u play this kind of pump and dump?</description>
		<content:encoded><![CDATA[<p>I went through Bryn over this weekend and arrive to the same conclusions when receive the newsletters, but for me this is unplayable, this could go as high as they pumped, so no sure play while going up. And when will start going down&#8230;hahah thats going to be funny how fast is going to fall, so no shorts available, even now that is still going up in IB there isnt. how u play this kind of pump and dump?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheHawk</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3255</link>
		<dc:creator>TheHawk</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3255</guid>
		<description>Shorted EONC at 3.95 and covered way too early at 3.75.

This might sound silly, but I swear to god the most reliable and consistent shorting performances I&#039;ve seen are when there&#039;s a Yahoo! website % gainers up over 80% (especially over 100%).  Just about every time they have a major fade by the end of the day.  It doesn&#039;t matter what the news or what the cause.  I should have stuck with the methodology.</description>
		<content:encoded><![CDATA[<p>Shorted EONC at 3.95 and covered way too early at 3.75.</p>
<p>This might sound silly, but I swear to god the most reliable and consistent shorting performances I&#8217;ve seen are when there&#8217;s a Yahoo! website % gainers up over 80% (especially over 100%).  Just about every time they have a major fade by the end of the day.  It doesn&#8217;t matter what the news or what the cause.  I should have stuck with the methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3254</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3254</guid>
		<description>been watching it for awhile. Not playing it here.</description>
		<content:encoded><![CDATA[<p>been watching it for awhile. Not playing it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheHawk</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3253</link>
		<dc:creator>TheHawk</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3253</guid>
		<description>Anyone following EONC?</description>
		<content:encoded><![CDATA[<p>Anyone following EONC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3252</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3252</guid>
		<description>Well, your profits from buying a pump &amp; dump rely upon selling to others who are late to the pump and often believe the hype. Even among so-called traders I see plenty of people who hang onto these to long or buy unsuccessful pumps and lose money.

But you know all that. So this article is for those who don&#039;t.</description>
		<content:encoded><![CDATA[<p>Well, your profits from buying a pump &#038; dump rely upon selling to others who are late to the pump and often believe the hype. Even among so-called traders I see plenty of people who hang onto these to long or buy unsuccessful pumps and lose money.</p>
<p>But you know all that. So this article is for those who don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheHawk</title>
		<link>http://www.reapertrades.com/2009/11/bryn-resources-pinksheets-bryn-has-no-assets/comment-page-1/#comment-3251</link>
		<dc:creator>TheHawk</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1161#comment-3251</guid>
		<description>I&#039;m not finding shares to short via IB.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not finding shares to short via IB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
