<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn the secrets of reading SEC filings</title>
	<atom:link href="http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: How To Do Solid Fundamental Penny Stock Research</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-10029</link>
		<dc:creator>How To Do Solid Fundamental Penny Stock Research</dc:creator>
		<pubDate>Thu, 13 Jan 2011 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-10029</guid>
		<description>[...] Reaper posted in the chatroom for subscribers of my 4 newsletters the other day, his post on fundamental penny stock research is one of the best out there&#8230;so it&#8217;s time it got more [...]</description>
		<content:encoded><![CDATA[<p>[...] Reaper posted in the chatroom for subscribers of my 4 newsletters the other day, his post on fundamental penny stock research is one of the best out there&#8230;so it&#8217;s time it got more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn To Read SEC Filings DVD Reviews &#38; Details, This DVD &#38; ALL Others 50% Off Only For 33 More Hours</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-7004</link>
		<dc:creator>Learn To Read SEC Filings DVD Reviews &#38; Details, This DVD &#38; ALL Others 50% Off Only For 33 More Hours</dc:creator>
		<pubDate>Sun, 30 May 2010 19:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-7004</guid>
		<description>[...] successful Michael Goode&#8217;s aka Reaper aka someone up fascinating take on these filings (see his blog post explaining his part of this DVD)&#8230;all the basics, how to spot red flags, how to identify frauds and this is coming from [...]</description>
		<content:encoded><![CDATA[<p>[...] successful Michael Goode&#8217;s aka Reaper aka someone up fascinating take on these filings (see his blog post explaining his part of this DVD)&#8230;all the basics, how to spot red flags, how to identify frauds and this is coming from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google searches people use to find this blog &#171; Reaper Trades</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-4737</link>
		<dc:creator>Google searches people use to find this blog &#171; Reaper Trades</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-4737</guid>
		<description>[...] &#8220;What the fuck is up with IMGG&#8221; &#8211; It is a horrible company with marginal fundamentals that idiot investors bought based on hyped-up press releases. I predict that its stock will continue to fall gradually over the next couple years. Tim Sykes wrote a bit about the company&#8217;s fundamentals. He and I are just about to publish a DVD set on reading SEC filings (only a tiny bit of editing needs to be done now) and if you order quickly you can still save $100 by pre-ordering. Learn more about the DVD. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;What the fuck is up with IMGG&#8221; &#8211; It is a horrible company with marginal fundamentals that idiot investors bought based on hyped-up press releases. I predict that its stock will continue to fall gradually over the next couple years. Tim Sykes wrote a bit about the company&#8217;s fundamentals. He and I are just about to publish a DVD set on reading SEC filings (only a tiny bit of editing needs to be done now) and if you order quickly you can still save $100 by pre-ordering. Learn more about the DVD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eOn Communications (EONC): Up on earnings or hype? &#171; Reaper Trades</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-3261</link>
		<dc:creator>eOn Communications (EONC): Up on earnings or hype? &#171; Reaper Trades</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-3261</guid>
		<description>[...] 5 hours of me and 5 hours of Tim Sykes, with each of us talking about how we look through filings. Read more about the money I have made by understanding SEC filings. The DVD will sell for $497 but is [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 hours of me and 5 hours of Tim Sykes, with each of us talking about how we look through filings. Read more about the money I have made by understanding SEC filings. The DVD will sell for $497 but is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn Resources (Pinksheets: BRYN) has no assets! &#171; Reaper Trades</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-3249</link>
		<dc:creator>Bryn Resources (Pinksheets: BRYN) has no assets! &#171; Reaper Trades</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-3249</guid>
		<description>[...] 5 hours of me and 5 hours of Tim Sykes, with each of us talking about how we look through filings. Read more about the money I have made by understanding SEC filings. The DVD will sell for $497 but is [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 hours of me and 5 hours of Tim Sykes, with each of us talking about how we look through filings. Read more about the money I have made by understanding SEC filings. The DVD will sell for $497 but is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade recap for November 3rd &#171; Reaper Trades</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-2898</link>
		<dc:creator>Trade recap for November 3rd &#171; Reaper Trades</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-2898</guid>
		<description>[...] haven&#8217;t been trading a whole bunch as I have been working on my blog and my new DVD. You have only three days to purchase my DVD on reading SEC filings if you wish to receive free [...]</description>
		<content:encoded><![CDATA[<p>[...] haven&#8217;t been trading a whole bunch as I have been working on my blog and my new DVD. You have only three days to purchase my DVD on reading SEC filings if you wish to receive free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-2831</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-2831</guid>
		<description>SRSL breaking through resistance in afterhours on news. May be a good buy in the am if it holds up.</description>
		<content:encoded><![CDATA[<p>SRSL breaking through resistance in afterhours on news. May be a good buy in the am if it holds up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-2830</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-2830</guid>
		<description>qb, I do believe that was a pure technical breakout my brother. When I found it it had only traded around 300k shares and quickly doubled. I found it around 8.10 or so, it looked good with low volume. I&#039;m still to chicken shit to buy these though, I will get the confidence I need soon enough. Just watching is enough for now, I have an addictive aggressive personality so I really have to be careful with trading.
I hope someone got in on it though, maybe reaper will mention it in his re-cap and I can win some of my ducks back that I lost last week.</description>
		<content:encoded><![CDATA[<p>qb, I do believe that was a pure technical breakout my brother. When I found it it had only traded around 300k shares and quickly doubled. I found it around 8.10 or so, it looked good with low volume. I&#8217;m still to chicken shit to buy these though, I will get the confidence I need soon enough. Just watching is enough for now, I have an addictive aggressive personality so I really have to be careful with trading.<br />
I hope someone got in on it though, maybe reaper will mention it in his re-cap and I can win some of my ducks back that I lost last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qbantek</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-2827</link>
		<dc:creator>qbantek</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-2827</guid>
		<description>SHS? whats going on in there? wow ..</description>
		<content:encoded><![CDATA[<p>SHS? whats going on in there? wow ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/learn-the-secrets-of-reading-sec-filings-preorder-my-dvd-and-save-100/comment-page-1/#comment-2826</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1064#comment-2826</guid>
		<description>It&#039;s amazing to watch a technical breakout happen like with SHS, it&#039;s almost like magic how it must light up on so many screens at once then the buying starts.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing to watch a technical breakout happen like with SHS, it&#8217;s almost like magic how it must light up on so many screens at once then the buying starts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

