<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchlist for 11/19</title>
	<atom:link href="http://www.reapertrades.com/2009/11/watchlist-for-1119/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3667</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3667</guid>
		<description>HW possible breakout to watch for tomorrow</description>
		<content:encoded><![CDATA[<p>HW possible breakout to watch for tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3666</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3666</guid>
		<description>http://goodvibe.typepad.com/gv/2009/08/dream_on.html

john, if your interested in different views for market direction, I consider this guy to be an anomaly for doing that type of stuff. He really is very good, and a humble good natured guy as well. I just couldn&#039;t get into market timing, to technical for me.</description>
		<content:encoded><![CDATA[<p><a href="http://goodvibe.typepad.com/gv/2009/08/dream_on.html" rel="nofollow">http://goodvibe.typepad.com/gv/2009/08/dream_on.html</a></p>
<p>john, if your interested in different views for market direction, I consider this guy to be an anomaly for doing that type of stuff. He really is very good, and a humble good natured guy as well. I just couldn&#8217;t get into market timing, to technical for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3665</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3665</guid>
		<description>HA. MBCI comes up on my 10% gainer scan. That&#039;s the one that fried of my wifes had borrowed money from the bank to invest in, it was around 1.30ish then.
They should&#039;ve sent the money to me, or at least half of it when I told them to save their money, I hope they listened to me.</description>
		<content:encoded><![CDATA[<p>HA. MBCI comes up on my 10% gainer scan. That&#8217;s the one that fried of my wifes had borrowed money from the bank to invest in, it was around 1.30ish then.<br />
They should&#8217;ve sent the money to me, or at least half of it when I told them to save their money, I hope they listened to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnc</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3664</link>
		<dc:creator>johnc</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3664</guid>
		<description>im thinking DOW will rebound, in the coming week. Current action doesn&#039;t prove anything. 
 Just another correction. but if it breaks any of the Long uptrend lines then i&#039;d consider a turn around possible.  Still bullish though.  DOW 12,000 is where i&#039;ll get curious. The high of 99&#039; up until 06&#039;. 
http://stockson.blogspot.com/2009/11/once-again-another-retrace.html</description>
		<content:encoded><![CDATA[<p>im thinking DOW will rebound, in the coming week. Current action doesn&#8217;t prove anything.<br />
 Just another correction. but if it breaks any of the Long uptrend lines then i&#8217;d consider a turn around possible.  Still bullish though.  DOW 12,000 is where i&#8217;ll get curious. The high of 99&#8242; up until 06&#8242;.<br />
<a href="http://stockson.blogspot.com/2009/11/once-again-another-retrace.html" rel="nofollow">http://stockson.blogspot.com/2009/11/once-again-another-retrace.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3663</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3663</guid>
		<description>yep, my scan missed it in pre because the volume wasn&#039;t high enough. It traded with very low volume (under 7000 shares which is where my scan picks up)until the market opened. That&#039;s why I missed it.</description>
		<content:encoded><![CDATA[<p>yep, my scan missed it in pre because the volume wasn&#8217;t high enough. It traded with very low volume (under 7000 shares which is where my scan picks up)until the market opened. That&#8217;s why I missed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3662</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3662</guid>
		<description>I saw BONT in IU chat but it was already at 11.60 ... I don&#039;t know why I missed it in pre</description>
		<content:encoded><![CDATA[<p>I saw BONT in IU chat but it was already at 11.60 &#8230; I don&#8217;t know why I missed it in pre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3661</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3661</guid>
		<description>Yeah BONT is perfect, I just got back from lunch with some clients so I have not been watching like I normally do.
Did you just miss finding it (BONT), or you had it on watch and just didn&#039;t play it?
Have you noticed the pre-leader longs have kinda disappeared, I haven&#039;t been able to find any great ones lately.</description>
		<content:encoded><![CDATA[<p>Yeah BONT is perfect, I just got back from lunch with some clients so I have not been watching like I normally do.<br />
Did you just miss finding it (BONT), or you had it on watch and just didn&#8217;t play it?<br />
Have you noticed the pre-leader longs have kinda disappeared, I haven&#8217;t been able to find any great ones lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3660</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3660</guid>
		<description>BONT so beautiful ... can&#039;t believe I missed it. Perfect breakout, on earnings too</description>
		<content:encoded><![CDATA[<p>BONT so beautiful &#8230; can&#8217;t believe I missed it. Perfect breakout, on earnings too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakelife</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3659</link>
		<dc:creator>Lakelife</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3659</guid>
		<description>I was in at 1.62 after looking some things up. When it dipped to the 1.40&#039;s...and I thought it was over for me. I set up a limit at $1.70 went outside to rake the leaves. 

Well, it looks like it filled.

I don&#039;t like the 22,000 average volume on this stock to get back into it at this time.</description>
		<content:encoded><![CDATA[<p>I was in at 1.62 after looking some things up. When it dipped to the 1.40&#8242;s&#8230;and I thought it was over for me. I set up a limit at $1.70 went outside to rake the leaves. </p>
<p>Well, it looks like it filled.</p>
<p>I don&#8217;t like the 22,000 average volume on this stock to get back into it at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-1119/comment-page-1/#comment-3658</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1298#comment-3658</guid>
		<description>Thanks lakelife, but the move has been to gradual to get in IMHO. But I hope you did.</description>
		<content:encoded><![CDATA[<p>Thanks lakelife, but the move has been to gradual to get in IMHO. But I hope you did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

