<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchlist for black Friday</title>
	<atom:link href="http://www.reapertrades.com/2009/11/watchlist-for-black-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dan Reagan</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3813</link>
		<dc:creator>Dan Reagan</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3813</guid>
		<description>That&#039;s the old news.  The part of the article referring to SEED is about corn.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the old news.  The part of the article referring to SEED is about corn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don_S</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3810</link>
		<dc:creator>Don_S</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3810</guid>
		<description>It was a TOS new bubble:

http://www.reuters.com/article/ousiv/idUSTRE5AQ2ZD20091127</description>
		<content:encoded><![CDATA[<p>It was a TOS new bubble:</p>
<p><a href="http://www.reuters.com/article/ousiv/idUSTRE5AQ2ZD20091127" rel="nofollow">http://www.reuters.com/article/ousiv/idUSTRE5AQ2ZD20091127</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3808</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3808</guid>
		<description>Where did you see that? I haven&#039;t seen any news of that in PRs or SEC filings.</description>
		<content:encoded><![CDATA[<p>Where did you see that? I haven&#8217;t seen any news of that in PRs or SEC filings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don_S</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3807</link>
		<dc:creator>Don_S</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3807</guid>
		<description>I currently have no position</description>
		<content:encoded><![CDATA[<p>I currently have no position</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don_S</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3806</link>
		<dc:creator>Don_S</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3806</guid>
		<description>Luis023 - if you do short it watch it extra close it has more news - this time with rice</description>
		<content:encoded><![CDATA[<p>Luis023 &#8211; if you do short it watch it extra close it has more news &#8211; this time with rice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis023</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3805</link>
		<dc:creator>Luis023</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3805</guid>
		<description>hahaha beautidul short squeeze on SEED, earning on monday... probably it would be good to short it at the closing as no earning can justify this rally but probably i wont doit...too risky</description>
		<content:encoded><![CDATA[<p>hahaha beautidul short squeeze on SEED, earning on monday&#8230; probably it would be good to short it at the closing as no earning can justify this rally but probably i wont doit&#8230;too risky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3804</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3804</guid>
		<description>seed dropping nicely now</description>
		<content:encoded><![CDATA[<p>seed dropping nicely now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3803</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3803</guid>
		<description>Arggh QLTI ... got stopped out +$100 and now it has gone up another 10 cents since then.</description>
		<content:encoded><![CDATA[<p>Arggh QLTI &#8230; got stopped out +$100 and now it has gone up another 10 cents since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis023</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3802</link>
		<dc:creator>Luis023</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3802</guid>
		<description>Atention to NSLT as the sjhare as been put in the naked short list, cause it could add some pressure to go down, and some weak hands could seel on the announcement</description>
		<content:encoded><![CDATA[<p>Atention to NSLT as the sjhare as been put in the naked short list, cause it could add some pressure to go down, and some weak hands could seel on the announcement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2009/11/watchlist-for-black-friday/comment-page-1/#comment-3800</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Fri, 27 Nov 2009 00:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1341#comment-3800</guid>
		<description>I had no time to comment anywhere Wednesday, but dang it was a bummer getting squeezed out of SEED, market gap down coming tomorrow, Citron article etc. I think we&#039;ll look back in a few days and marvel at what a nice short it could have been, had there not been that early intraday spike.</description>
		<content:encoded><![CDATA[<p>I had no time to comment anywhere Wednesday, but dang it was a bummer getting squeezed out of SEED, market gap down coming tomorrow, Citron article etc. I think we&#8217;ll look back in a few days and marvel at what a nice short it could have been, had there not been that early intraday spike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

