<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchlist for December 2nd</title>
	<atom:link href="http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:41:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheHawk</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3914</link>
		<dc:creator>TheHawk</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3914</guid>
		<description>You&#039;re welcome, Preston.  Funny, I didn&#039;t even read the article.  I&#039;m familiar with the chart though, and just wanted to make sure you saw it.  So, it&#039;s a bonus if the article was good.

It&#039;s really something to ponder the ratio.  If it were to happen again, how high would gold spike and how far would the Dow fall?</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Preston.  Funny, I didn&#8217;t even read the article.  I&#8217;m familiar with the chart though, and just wanted to make sure you saw it.  So, it&#8217;s a bonus if the article was good.</p>
<p>It&#8217;s really something to ponder the ratio.  If it were to happen again, how high would gold spike and how far would the Dow fall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3913</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3913</guid>
		<description>I talk about the gold/dow ratio in the last minute of today&#039;s video trade recap.</description>
		<content:encoded><![CDATA[<p>I talk about the gold/dow ratio in the last minute of today&#8217;s video trade recap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3912</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3912</guid>
		<description>YONG possible short on red tomorrow, nice move today on business award.

Thanks Hawk, good article.</description>
		<content:encoded><![CDATA[<p>YONG possible short on red tomorrow, nice move today on business award.</p>
<p>Thanks Hawk, good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheHawk</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3911</link>
		<dc:creator>TheHawk</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3911</guid>
		<description>Preston,

I highly suggest researching the Dow/Gold Ratio before making that move:

http://seekingalpha.com/article/122086-dow-gold-ratio-of-1-1-or-2-1-in-coming-years

If anything, I&#039;d buy gold at the moment.  I plan on doing so, but am not sure if I want to hedge with some small individual mining stocks, buy an ETF, or grab shares of Barrick/Newmont.

China&#039;s amassing a lot of gold these days.</description>
		<content:encoded><![CDATA[<p>Preston,</p>
<p>I highly suggest researching the Dow/Gold Ratio before making that move:</p>
<p><a href="http://seekingalpha.com/article/122086-dow-gold-ratio-of-1-1-or-2-1-in-coming-years" rel="nofollow">http://seekingalpha.com/article/122086-dow-gold-ratio-of-1-1-or-2-1-in-coming-years</a></p>
<p>If anything, I&#8217;d buy gold at the moment.  I plan on doing so, but am not sure if I want to hedge with some small individual mining stocks, buy an ETF, or grab shares of Barrick/Newmont.</p>
<p>China&#8217;s amassing a lot of gold these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BearNine</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3910</link>
		<dc:creator>BearNine</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3910</guid>
		<description>GSIT about to crack, need a little help here reaper, big $$$ for the both of us.</description>
		<content:encoded><![CDATA[<p>GSIT about to crack, need a little help here reaper, big $$$ for the both of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3909</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3909</guid>
		<description>I guess the old adage is not the same in a item like Gold, buy when others are selling and sell when others are buying because there could be to many outside influences, ie; another recession, war etc.
Thanks, I will hold on to my money and fund my IB and Sogo accounts.</description>
		<content:encoded><![CDATA[<p>I guess the old adage is not the same in a item like Gold, buy when others are selling and sell when others are buying because there could be to many outside influences, ie; another recession, war etc.<br />
Thanks, I will hold on to my money and fund my IB and Sogo accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3907</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3907</guid>
		<description>If gold goes higher, it could go a lot higher. If it goes lower, it may not go much lower. I am loathe to engage in such speculation ... it is far too easy to lose.</description>
		<content:encoded><![CDATA[<p>If gold goes higher, it could go a lot higher. If it goes lower, it may not go much lower. I am loathe to engage in such speculation &#8230; it is far too easy to lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3906</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3906</guid>
		<description>Kinda off topic for the blog but I&#039;m seriously considering putting some longer term money in a conservative Gold bear ETF because when the bubble burst there will be some easy money to be made. When the people that have been holding their GOld for years decides to start selling to the average person watching one of thousand commercials that run everyday things will start down and will not stop for a long time.</description>
		<content:encoded><![CDATA[<p>Kinda off topic for the blog but I&#8217;m seriously considering putting some longer term money in a conservative Gold bear ETF because when the bubble burst there will be some easy money to be made. When the people that have been holding their GOld for years decides to start selling to the average person watching one of thousand commercials that run everyday things will start down and will not stop for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the donger</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3905</link>
		<dc:creator>the donger</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3905</guid>
		<description>I was gonna blame it on the Norco (from my surgery on Monday), but that would have been a cop-out and another -duck.  lol</description>
		<content:encoded><![CDATA[<p>I was gonna blame it on the Norco (from my surgery on Monday), but that would have been a cop-out and another -duck.  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.reapertrades.com/2009/12/watchlist-for-december-2nd/comment-page-1/#comment-3904</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1359#comment-3904</guid>
		<description>LIWA getting close to 52 week highs.</description>
		<content:encoded><![CDATA[<p>LIWA getting close to 52 week highs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
