<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My best stock watchlist ever!</title>
	<atom:link href="http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-11276</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 28 Apr 2011 14:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-11276</guid>
		<description>Stockfetcher.com --  Search my blog for that term and you&#039;ll see some of my posts on it.</description>
		<content:encoded><![CDATA[<p>Stockfetcher.com &#8212;  Search my blog for that term and you&#8217;ll see some of my posts on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linny</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-11275</link>
		<dc:creator>Linny</dc:creator>
		<pubDate>Thu, 28 Apr 2011 14:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-11275</guid>
		<description>I am new to the stock trading world. My I ask REAPER which stock selection watchlist software does he use to perform his custom searches?</description>
		<content:encoded><![CDATA[<p>I am new to the stock trading world. My I ask REAPER which stock selection watchlist software does he use to perform his custom searches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Krieger, M.S., M.S., no B.S.</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-4813</link>
		<dc:creator>James Krieger, M.S., M.S., no B.S.</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-4813</guid>
		<description>Sold my JYHW position at 1.605 from my 1.61 entry, so pretty much just a loss of commissions.....just not looking strong enough</description>
		<content:encoded><![CDATA[<p>Sold my JYHW position at 1.605 from my 1.61 entry, so pretty much just a loss of commissions&#8230;..just not looking strong enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Krieger, M.S., M.S., no B.S.</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-4812</link>
		<dc:creator>James Krieger, M.S., M.S., no B.S.</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-4812</guid>
		<description>JYHW holding its breakout so far...trading sideways just above the breakout point of 1.60....hopefully we&#039;ll see a trend up here in the next few hours</description>
		<content:encoded><![CDATA[<p>JYHW holding its breakout so far&#8230;trading sideways just above the breakout point of 1.60&#8230;.hopefully we&#8217;ll see a trend up here in the next few hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-4811</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-4811</guid>
		<description>That is fairly normal for a biotech that just released good news. There is no easy play on this now, though.</description>
		<content:encoded><![CDATA[<p>That is fairly normal for a biotech that just released good news. There is no easy play on this now, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlento</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-4810</link>
		<dc:creator>tlento</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-4810</guid>
		<description>CYCC now decides to raise cash. hmmmm, interesting...</description>
		<content:encoded><![CDATA[<p>CYCC now decides to raise cash. hmmmm, interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manny</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-4809</link>
		<dc:creator>manny</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-4809</guid>
		<description>shorted ECOB @ .9</description>
		<content:encoded><![CDATA[<p>shorted ECOB @ .9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlento</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-4805</link>
		<dc:creator>tlento</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-4805</guid>
		<description>Word is, (according to thelion.com), the &quot;cancer cure&quot; PR is a recycled one from 9 months ago. Do DD if interested... Best of luck this week!</description>
		<content:encoded><![CDATA[<p>Word is, (according to thelion.com), the &#8220;cancer cure&#8221; PR is a recycled one from 9 months ago. Do DD if interested&#8230; Best of luck this week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-4803</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-4803</guid>
		<description>Looks like IB should have 35k ECOB available to short tomorrow!</description>
		<content:encoded><![CDATA[<p>Looks like IB should have 35k ECOB available to short tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.reapertrades.com/2010/01/my-best-stock-watchlist-ever/comment-page-1/#comment-4802</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1756#comment-4802</guid>
		<description>Luna is defintly the big play for tomorrow. So many sites are profiling it now.</description>
		<content:encoded><![CDATA[<p>Luna is defintly the big play for tomorrow. So many sites are profiling it now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

