<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchlist for January 19th</title>
	<atom:link href="http://www.reapertrades.com/2010/01/watchlist-for-january-19th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2010/01/watchlist-for-january-19th/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/01/watchlist-for-january-19th/comment-page-1/#comment-4981</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1864#comment-4981</guid>
		<description>If anyone found my watchlist underwhelming, see James&#039; watchlist: http://www.welcometothegutter.com/2010/01/5-minute-rule-investimonials-tuesdays.html</description>
		<content:encoded><![CDATA[<p>If anyone found my watchlist underwhelming, see James&#8217; watchlist: <a href="http://www.welcometothegutter.com/2010/01/5-minute-rule-investimonials-tuesdays.html" rel="nofollow">http://www.welcometothegutter.com/2010/01/5-minute-rule-investimonials-tuesdays.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/01/watchlist-for-january-19th/comment-page-1/#comment-4974</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1864#comment-4974</guid>
		<description>It was pumped by Pennystockchaser (losers!) last Thursday and Friday. I&#039;m not interested in buying here and it isn&#039;t up enough to warrant shorting yet.</description>
		<content:encoded><![CDATA[<p>It was pumped by Pennystockchaser (losers!) last Thursday and Friday. I&#8217;m not interested in buying here and it isn&#8217;t up enough to warrant shorting yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mins</title>
		<link>http://www.reapertrades.com/2010/01/watchlist-for-january-19th/comment-page-1/#comment-4973</link>
		<dc:creator>Mins</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=1864#comment-4973</guid>
		<description>Reaper, whats your thought about ALTO, as its being pumped by BDPS ?</description>
		<content:encoded><![CDATA[<p>Reaper, whats your thought about ALTO, as its being pumped by BDPS ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

