<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade recap for February 2nd</title>
	<atom:link href="http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:52:50 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: February pump &#38; dump recap &#171; Reaper Trades</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5669</link>
		<dc:creator>February pump &#38; dump recap &#171; Reaper Trades</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5669</guid>
		<description>[...] &#8211; Was a re-pump in February that I bought. The December pump was even better (that is usually the case with [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Was a re-pump in February that I bought. The December pump was even better (that is usually the case with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5274</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5274</guid>
		<description>James, thanks or asking this, I was driving the other day and thought &quot; I need to ask Reaper if AQS is worth a shit!&quot; But then forgot.</description>
		<content:encoded><![CDATA[<p>James, thanks or asking this, I was driving the other day and thought &#8221; I need to ask Reaper if AQS is worth a shit!&#8221; But then forgot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5273</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5273</guid>
		<description>No movement or no trades.</description>
		<content:encoded><![CDATA[<p>No movement or no trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5270</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5270</guid>
		<description>on your chart, looking at the volume. The green and red bars are obvious, but what does yellow signify?

Thanks</description>
		<content:encoded><![CDATA[<p>on your chart, looking at the volume. The green and red bars are obvious, but what does yellow signify?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big T</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5269</link>
		<dc:creator>Big T</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5269</guid>
		<description>That sux. I had hoped your balance edge would have helped you more than you are experiencing...</description>
		<content:encoded><![CDATA[<p>That sux. I had hoped your balance edge would have helped you more than you are experiencing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5268</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5268</guid>
		<description>Most smallcap Nasdaq aren&#039;t even available on it. So I haven&#039;t used it yet.</description>
		<content:encoded><![CDATA[<p>Most smallcap Nasdaq aren&#8217;t even available on it. So I haven&#8217;t used it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Krieger, M.S., M.S., no B.S.</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5267</link>
		<dc:creator>James Krieger, M.S., M.S., no B.S.</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5267</guid>
		<description>By the way, Reaper, how has the AQS stock loan marketplace worked out for you?  Have you been able to get hard-to-borrow stuff for a lot of the NASDAQ stuff?</description>
		<content:encoded><![CDATA[<p>By the way, Reaper, how has the AQS stock loan marketplace worked out for you?  Have you been able to get hard-to-borrow stuff for a lot of the NASDAQ stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5266</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5266</guid>
		<description>Thanks for the info.  

Don</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  </p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Krieger, M.S., M.S., no B.S.</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5265</link>
		<dc:creator>James Krieger, M.S., M.S., no B.S.</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5265</guid>
		<description>You can&#039;t reserve shares at Interactive Brokers.  Either they&#039;re available at the time you want to short, or not.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t reserve shares at Interactive Brokers.  Either they&#8217;re available at the time you want to short, or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-for-february-2nd/comment-page-1/#comment-5264</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2040#comment-5264</guid>
		<description>Hi,
So they were not reserved in advance, or were shares not available to be reserved in advance?

Don</description>
		<content:encoded><![CDATA[<p>Hi,<br />
So they were not reserved in advance, or were shares not available to be reserved in advance?</p>
<p>Don</p>
]]></content:encoded>
	</item>
</channel>
</rss>
