<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade recap: Short selling NXTH for fun and $2700 in profit</title>
	<atom:link href="http://www.reapertrades.com/2010/02/trade-recap-short-selling-nxth-for-fun-and-2700-in-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2010/02/trade-recap-short-selling-nxth-for-fun-and-2700-in-profit/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jamal Chahboune</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-short-selling-nxth-for-fun-and-2700-in-profit/comment-page-1/#comment-8306</link>
		<dc:creator>Jamal Chahboune</dc:creator>
		<pubDate>Wed, 08 Dec 2010 22:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2081#comment-8306</guid>
		<description>I know this has been mentioned before but a big thank you for putting intraday charts up. It&#039;s great to look back and see how things played out. Keep it up!</description>
		<content:encoded><![CDATA[<p>I know this has been mentioned before but a big thank you for putting intraday charts up. It&#8217;s great to look back and see how things played out. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February pump &#38; dump recap &#171; Reaper Trades</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-short-selling-nxth-for-fun-and-2700-in-profit/comment-page-1/#comment-5671</link>
		<dc:creator>February pump &#38; dump recap &#171; Reaper Trades</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2081#comment-5671</guid>
		<description>[...] &#8211; I shorted around $3.10 and covered around $2.60. Oops. I still made a couple thousand [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; I shorted around $3.10 and covered around $2.60. Oops. I still made a couple thousand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-short-selling-nxth-for-fun-and-2700-in-profit/comment-page-1/#comment-5372</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2081#comment-5372</guid>
		<description>I shorted in my SogoElite account. It was easy to borrow there.</description>
		<content:encoded><![CDATA[<p>I shorted in my SogoElite account. It was easy to borrow there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RY</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-short-selling-nxth-for-fun-and-2700-in-profit/comment-page-1/#comment-5371</link>
		<dc:creator>RY</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2081#comment-5371</guid>
		<description>Well done Mr. Goode!  I used IB but never found shares to short on it.  How&#039;d you find them??  :)</description>
		<content:encoded><![CDATA[<p>Well done Mr. Goode!  I used IB but never found shares to short on it.  How&#8217;d you find them??  <img src='http://www.reapertrades.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big T</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-short-selling-nxth-for-fun-and-2700-in-profit/comment-page-1/#comment-5361</link>
		<dc:creator>Big T</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2081#comment-5361</guid>
		<description>I will be posting on this on my blog tonight, while it worked out, there are issues that fog up the works as a practical matter. Congrats on the outcome, however! :)</description>
		<content:encoded><![CDATA[<p>I will be posting on this on my blog tonight, while it worked out, there are issues that fog up the works as a practical matter. Congrats on the outcome, however! <img src='http://www.reapertrades.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qbantek</title>
		<link>http://www.reapertrades.com/2010/02/trade-recap-short-selling-nxth-for-fun-and-2700-in-profit/comment-page-1/#comment-5360</link>
		<dc:creator>qbantek</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2081#comment-5360</guid>
		<description>Great call, you were dead on today when you called it a short. 
Many of us knew it was going to be a nice short but the question was WHEN and you nailed it!

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Great call, you were dead on today when you called it a short.<br />
Many of us knew it was going to be a nice short but the question was WHEN and you nailed it!</p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

