<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch list for February 2nd</title>
	<atom:link href="http://www.reapertrades.com/2010/02/watch-list-for-february-2nd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2010/02/watch-list-for-february-2nd/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/02/watch-list-for-february-2nd/comment-page-1/#comment-5260</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2035#comment-5260</guid>
		<description>I wired some money to them ... once my account goes live I will try it out and compare and see; hopefully that will be by the end of the week.</description>
		<content:encoded><![CDATA[<p>I wired some money to them &#8230; once my account goes live I will try it out and compare and see; hopefully that will be by the end of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Krieger, M.S., M.S., no B.S.</title>
		<link>http://www.reapertrades.com/2010/02/watch-list-for-february-2nd/comment-page-1/#comment-5259</link>
		<dc:creator>James Krieger, M.S., M.S., no B.S.</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2035#comment-5259</guid>
		<description>Hey, Michael, I remember you saying a while back that you were going to do a detailed post on Lightspeed.  I know they clear through Penson but in your post on brokers you mentioned that they will also clear through GS and get borrows other ways as well.  I&#039;m just wondering if the borrows are better than other Penson-clearing brokers</description>
		<content:encoded><![CDATA[<p>Hey, Michael, I remember you saying a while back that you were going to do a detailed post on Lightspeed.  I know they clear through Penson but in your post on brokers you mentioned that they will also clear through GS and get borrows other ways as well.  I&#8217;m just wondering if the borrows are better than other Penson-clearing brokers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tastylunch</title>
		<link>http://www.reapertrades.com/2010/02/watch-list-for-february-2nd/comment-page-1/#comment-5249</link>
		<dc:creator>Tastylunch</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2035#comment-5249</guid>
		<description>Wow CRNT is almost a  classic cup with a handle...
Too v-shaped though</description>
		<content:encoded><![CDATA[<p>Wow CRNT is almost a  classic cup with a handle&#8230;<br />
Too v-shaped though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/02/watch-list-for-february-2nd/comment-page-1/#comment-5246</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2035#comment-5246</guid>
		<description>Some of the best longs are supernova-type charts for which you should be short-biased. Obviously I let the price action guide me.</description>
		<content:encoded><![CDATA[<p>Some of the best longs are supernova-type charts for which you should be short-biased. Obviously I let the price action guide me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big T</title>
		<link>http://www.reapertrades.com/2010/02/watch-list-for-february-2nd/comment-page-1/#comment-5245</link>
		<dc:creator>Big T</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2035#comment-5245</guid>
		<description>oops, I had not seen vid or numbers so  I thought you held into the last candle and sold just before the bell and had not exited for small loss, etc.</description>
		<content:encoded><![CDATA[<p>oops, I had not seen vid or numbers so  I thought you held into the last candle and sold just before the bell and had not exited for small loss, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big T</title>
		<link>http://www.reapertrades.com/2010/02/watch-list-for-february-2nd/comment-page-1/#comment-5244</link>
		<dc:creator>Big T</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2035#comment-5244</guid>
		<description>ya, but it was short biased yesterday, lol. Congrats on the EOD scalp, though, Reap...</description>
		<content:encoded><![CDATA[<p>ya, but it was short biased yesterday, lol. Congrats on the EOD scalp, though, Reap&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/02/watch-list-for-february-2nd/comment-page-1/#comment-5243</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2035#comment-5243</guid>
		<description>fyi, BGEM getting a pump-o-rama tonight. Don&#039;t buy or short, just be aware of it.</description>
		<content:encoded><![CDATA[<p>fyi, BGEM getting a pump-o-rama tonight. Don&#8217;t buy or short, just be aware of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

