<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchlist for February 5th</title>
	<atom:link href="http://www.reapertrades.com/2010/02/watchlist-for-february-5th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2010/02/watchlist-for-february-5th/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/02/watchlist-for-february-5th/comment-page-1/#comment-5310</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2059#comment-5310</guid>
		<description>I haven&#039;t had a super-bad fill with Sogo since I wrote that blog post a few months back. Nobody I know of has NXTH.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had a super-bad fill with Sogo since I wrote that blog post a few months back. Nobody I know of has NXTH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.reapertrades.com/2010/02/watchlist-for-february-5th/comment-page-1/#comment-5309</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2059#comment-5309</guid>
		<description>Do you still have a negative opinion of Sogo?Do they have shortable shares for NXTH?  AFFX looks great too, as a short, that is.  There&#039;re gaps all over the place on that chart and i think the lower one will get filled, or at least tested, before the higher one.</description>
		<content:encoded><![CDATA[<p>Do you still have a negative opinion of Sogo?Do they have shortable shares for NXTH?  AFFX looks great too, as a short, that is.  There&#8217;re gaps all over the place on that chart and i think the lower one will get filled, or at least tested, before the higher one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tastylunch</title>
		<link>http://www.reapertrades.com/2010/02/watchlist-for-february-5th/comment-page-1/#comment-5306</link>
		<dc:creator>Tastylunch</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2059#comment-5306</guid>
		<description>I liked your interview. Nice stuff. :)

I wonder when Shaq will start selling his NXTH shares?</description>
		<content:encoded><![CDATA[<p>I liked your interview. Nice stuff. <img src='http://www.reapertrades.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I wonder when Shaq will start selling his NXTH shares?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

