<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade recap for March 10th</title>
	<atom:link href="http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Aaron</title>
		<link>http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/comment-page-1/#comment-5746</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2357#comment-5746</guid>
		<description>Yep. TradeStation clients are TradeStation clients because of the software. It&#039;s amazing. But there&#039;s nothing to be desired about the brokerage side... at all. Hehe. I&#039;m just with TradeStation for the platform.

I&#039;m glad you pointed out the no prop firm. It is very, very, very, very, very dangerous. Would not recommend it unless you have YEARS of consistent profitability and understand what it means to trade 1:20 leverage, and even then...</description>
		<content:encoded><![CDATA[<p>Yep. TradeStation clients are TradeStation clients because of the software. It&#8217;s amazing. But there&#8217;s nothing to be desired about the brokerage side&#8230; at all. Hehe. I&#8217;m just with TradeStation for the platform.</p>
<p>I&#8217;m glad you pointed out the no prop firm. It is very, very, very, very, very dangerous. Would not recommend it unless you have YEARS of consistent profitability and understand what it means to trade 1:20 leverage, and even then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/comment-page-1/#comment-5737</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2357#comment-5737</guid>
		<description>Thanks for the input on tradestation, they do a pretty decent job at marketing, but if you can&#039;t get a lot of shorts I&#039;m not opening an account!

And nooo way will I join a prop firm!!! I&#039;ll leave that to the crackheads and meth addicts!</description>
		<content:encoded><![CDATA[<p>Thanks for the input on tradestation, they do a pretty decent job at marketing, but if you can&#8217;t get a lot of shorts I&#8217;m not opening an account!</p>
<p>And nooo way will I join a prop firm!!! I&#8217;ll leave that to the crackheads and meth addicts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/comment-page-1/#comment-5730</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2357#comment-5730</guid>
		<description>TradeStation is usually horrible. That&#039;s why I was surprised. They don&#039;t even allow OTCBBpink unless you fax them an authorization- and you have to fax it EVERY SINGLE DAY you want to trade (talk about annoying). They just happened to allow me to short SCOK like it was no bid deal... then they didn&#039;t... don&#039;t know why. When I called the desk, they said no shares were available... and I was busy so I didn&#039;t care too much about fighting for them.

If you want guaranteed share availability, you need to open a prop trading account. Most prop firms can get you a borrow on ANY stock for either free or (max) $0.015/share intraday in prop account. Most prop firms take care of their own. But if you want to hold overnight, they probably won&#039;t like it... but they might let you. Would have to ask them. Borrowing through conventional brokers is hit-or-miss... I think the pros are getting locates manually, directly from clearing or prop firms.

Also interesting is that naked short selling doesn&#039;t really slap you too hard until the third day. I wouldn&#039;t know from first-hand experience, but I would guess that some of the &quot;boys&quot; use the 3-day naked short selling grace period to their advantage. This is just speculation. Hope that helps.</description>
		<content:encoded><![CDATA[<p>TradeStation is usually horrible. That&#8217;s why I was surprised. They don&#8217;t even allow OTCBBpink unless you fax them an authorization- and you have to fax it EVERY SINGLE DAY you want to trade (talk about annoying). They just happened to allow me to short SCOK like it was no bid deal&#8230; then they didn&#8217;t&#8230; don&#8217;t know why. When I called the desk, they said no shares were available&#8230; and I was busy so I didn&#8217;t care too much about fighting for them.</p>
<p>If you want guaranteed share availability, you need to open a prop trading account. Most prop firms can get you a borrow on ANY stock for either free or (max) $0.015/share intraday in prop account. Most prop firms take care of their own. But if you want to hold overnight, they probably won&#8217;t like it&#8230; but they might let you. Would have to ask them. Borrowing through conventional brokers is hit-or-miss&#8230; I think the pros are getting locates manually, directly from clearing or prop firms.</p>
<p>Also interesting is that naked short selling doesn&#8217;t really slap you too hard until the third day. I wouldn&#8217;t know from first-hand experience, but I would guess that some of the &#8220;boys&#8221; use the 3-day naked short selling grace period to their advantage. This is just speculation. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/comment-page-1/#comment-5728</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2357#comment-5728</guid>
		<description>Hmm tradestation eh, did they only have 100 shares, or is that all that you reserved. Can you offer me any input on the availability of shorts at tradestation?

Thanks</description>
		<content:encoded><![CDATA[<p>Hmm tradestation eh, did they only have 100 shares, or is that all that you reserved. Can you offer me any input on the availability of shorts at tradestation?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/comment-page-1/#comment-5719</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2357#comment-5719</guid>
		<description>Ditto ditto! I actually had 100 shares at TradeStation (of all places!) that I covered, and then when I tried to reshort, I couldn&#039;t. Ug.</description>
		<content:encoded><![CDATA[<p>Ditto ditto! I actually had 100 shares at TradeStation (of all places!) that I covered, and then when I tried to reshort, I couldn&#8217;t. Ug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbohen</title>
		<link>http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/comment-page-1/#comment-5716</link>
		<dc:creator>tbohen</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2357#comment-5716</guid>
		<description>Punch me in the COK, why no SCOK to short!!!?!? Argh!!</description>
		<content:encoded><![CDATA[<p>Punch me in the COK, why no SCOK to short!!!?!? Argh!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper</title>
		<link>http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/comment-page-1/#comment-5715</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2357#comment-5715</guid>
		<description>and no shares to short anywhere :(</description>
		<content:encoded><![CDATA[<p>and no shares to short anywhere <img src='http://www.reapertrades.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.reapertrades.com/2010/03/trade-recap-for-march-10th/comment-page-1/#comment-5714</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2357#comment-5714</guid>
		<description>SCOK reports out today by CitronResearch and ShareSleuth</description>
		<content:encoded><![CDATA[<p>SCOK reports out today by CitronResearch and ShareSleuth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

