<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reaper Trades</title>
	<atom:link href="http://www.reapertrades.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reapertrades.com</link>
	<description>Reaping Profits by Trading Penny Stocks</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:50:09 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Trade recap for August 31st by Aaron</title>
		<link>http://www.reapertrades.com/2010/08/trade-recap-for-august-31st/comment-page-1/#comment-7714</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=3405#comment-7714</guid>
		<description>Outstanding, thanks for the follow-up. In my opinion, I don&#039;t think your &quot;absurd&quot; price that you mentioned is unreasonable whatsoever! You might be amazed at how quickly someone would take you up on the offer, even at those levels. I have been to trading seminars where, after the presentation, some stud walks up to the teacher and opens up his checkbook with a &quot;name your price&quot; for a private lesson. I remember one time when some high-roller from Vegas asked the teacher what it would take to get him to come out for a private lesson, and the teacher responded (jokingly) &quot;Oh I don&#039;t know, $100k and a private jet ride and the best suite on the Strip.&quot; Without flinching the guy asked for an address for his limo driver. If you have something of incredible value - which you do - and especially if there isn&#039;t an existing market for it, then you deserve the benefits of scarce competition.

I don&#039;t mean for this to be an ego trip, and I definitely wouldn&#039;t be able to pay myself, I just wanted to say that I know you have valuable information and you shouldn&#039;t shortchange yourself. Way to go over the past few years learning about this niche market- make it worth your while!</description>
		<content:encoded><![CDATA[<p>Outstanding, thanks for the follow-up. In my opinion, I don&#8217;t think your &#8220;absurd&#8221; price that you mentioned is unreasonable whatsoever! You might be amazed at how quickly someone would take you up on the offer, even at those levels. I have been to trading seminars where, after the presentation, some stud walks up to the teacher and opens up his checkbook with a &#8220;name your price&#8221; for a private lesson. I remember one time when some high-roller from Vegas asked the teacher what it would take to get him to come out for a private lesson, and the teacher responded (jokingly) &#8220;Oh I don&#8217;t know, $100k and a private jet ride and the best suite on the Strip.&#8221; Without flinching the guy asked for an address for his limo driver. If you have something of incredible value &#8211; which you do &#8211; and especially if there isn&#8217;t an existing market for it, then you deserve the benefits of scarce competition.</p>
<p>I don&#8217;t mean for this to be an ego trip, and I definitely wouldn&#8217;t be able to pay myself, I just wanted to say that I know you have valuable information and you shouldn&#8217;t shortchange yourself. Way to go over the past few years learning about this niche market- make it worth your while!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade recap for September 1st by Reaper</title>
		<link>http://www.reapertrades.com/2010/09/trade-recap-for-september-1st/comment-page-1/#comment-7713</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Wed, 01 Sep 2010 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=3411#comment-7713</guid>
		<description>It is AUTO ... which is fine if you&#039;re adding liquidity, but not the most common market maker, so I&#039;d much rather have NITE be the free route. So I have used NITE maybe 1/3 of the time and paid a few extra bucks per trade.</description>
		<content:encoded><![CDATA[<p>It is AUTO &#8230; which is fine if you&#8217;re adding liquidity, but not the most common market maker, so I&#8217;d much rather have NITE be the free route. So I have used NITE maybe 1/3 of the time and paid a few extra bucks per trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade recap for September 1st by James Krieger</title>
		<link>http://www.reapertrades.com/2010/09/trade-recap-for-september-1st/comment-page-1/#comment-7712</link>
		<dc:creator>James Krieger</dc:creator>
		<pubDate>Wed, 01 Sep 2010 22:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=3411#comment-7712</guid>
		<description>How is OTC execution speed with Broad Street?  Is their free route good enough or do you need to use one of the routes where you get charged?</description>
		<content:encoded><![CDATA[<p>How is OTC execution speed with Broad Street?  Is their free route good enough or do you need to use one of the routes where you get charged?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade recap for August 31st by Reaper</title>
		<link>http://www.reapertrades.com/2010/08/trade-recap-for-august-31st/comment-page-1/#comment-7709</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=3405#comment-7709</guid>
		<description>There may not be a way to access the premium section. Some of the stuff I do is on low-volume stocks. I can probably make more just trading on the information rather than giving it away. The premium section will exist within a month, but I probably will keep it just to myself or charge some absurd amount for access.</description>
		<content:encoded><![CDATA[<p>There may not be a way to access the premium section. Some of the stuff I do is on low-volume stocks. I can probably make more just trading on the information rather than giving it away. The premium section will exist within a month, but I probably will keep it just to myself or charge some absurd amount for access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade recap for August 31st by Aaron</title>
		<link>http://www.reapertrades.com/2010/08/trade-recap-for-august-31st/comment-page-1/#comment-7708</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=3405#comment-7708</guid>
		<description>Is your premium section ready? Didn&#039;t see the link but probably just missed it. Cheers!</description>
		<content:encoded><![CDATA[<p>Is your premium section ready? Didn&#8217;t see the link but probably just missed it. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First thoughts on SpeedTrader by Reaper</title>
		<link>http://www.reapertrades.com/2010/04/first-thoughts-on-speedtrader/comment-page-1/#comment-7707</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2576#comment-7707</guid>
		<description>I have once had DAStrader freeze on me, right after the DNDN unhalt. If you trade super-busy things like that you might have to change your settings to not update data every tick. The program will crash on me occasionally (rarely) but it takes only 10 seconds to restart it. But other than that I have never had problems trading listed stocks. I have never had a problem with fills, but again, 95% of what I trade there is OTC, so I really don&#039;t have much experience with speed on listed stocks. Ask @investorslive (on twitter) if he has anything to add.</description>
		<content:encoded><![CDATA[<p>I have once had DAStrader freeze on me, right after the DNDN unhalt. If you trade super-busy things like that you might have to change your settings to not update data every tick. The program will crash on me occasionally (rarely) but it takes only 10 seconds to restart it. But other than that I have never had problems trading listed stocks. I have never had a problem with fills, but again, 95% of what I trade there is OTC, so I really don&#8217;t have much experience with speed on listed stocks. Ask @investorslive (on twitter) if he has anything to add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First thoughts on SpeedTrader by GSCO</title>
		<link>http://www.reapertrades.com/2010/04/first-thoughts-on-speedtrader/comment-page-1/#comment-7706</link>
		<dc:creator>GSCO</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2576#comment-7706</guid>
		<description>No problem so to conclude do you think that Speedtrader would still be a good all around broker for trading Nas/NYSE issues? Sorry to bother u man but the only reason that i am is because u have first hand experience with them and selecting the right broker can be a PITA especially since mnie has level 2 issues.</description>
		<content:encoded><![CDATA[<p>No problem so to conclude do you think that Speedtrader would still be a good all around broker for trading Nas/NYSE issues? Sorry to bother u man but the only reason that i am is because u have first hand experience with them and selecting the right broker can be a PITA especially since mnie has level 2 issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First thoughts on SpeedTrader by Reaper</title>
		<link>http://www.reapertrades.com/2010/04/first-thoughts-on-speedtrader/comment-page-1/#comment-7704</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2576#comment-7704</guid>
		<description>u mean LIghtspeed? Hmm, I can&#039;t recall if their platform was buggy. It has been 5 months since I used it. Sorry my memory isn&#039;t better!</description>
		<content:encoded><![CDATA[<p>u mean LIghtspeed? Hmm, I can&#8217;t recall if their platform was buggy. It has been 5 months since I used it. Sorry my memory isn&#8217;t better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First thoughts on SpeedTrader by GSCO</title>
		<link>http://www.reapertrades.com/2010/04/first-thoughts-on-speedtrader/comment-page-1/#comment-7703</link>
		<dc:creator>GSCO</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2576#comment-7703</guid>
		<description>Appreciate it but lastly i think im gonna go with Speedtrader because i keep seeing reviews that their platform is buggy ,quotes freeze alot...and customer service stinks.....do you have any imput on this?</description>
		<content:encoded><![CDATA[<p>Appreciate it but lastly i think im gonna go with Speedtrader because i keep seeing reviews that their platform is buggy ,quotes freeze alot&#8230;and customer service stinks&#8230;..do you have any imput on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First thoughts on SpeedTrader by Reaper</title>
		<link>http://www.reapertrades.com/2010/04/first-thoughts-on-speedtrader/comment-page-1/#comment-7699</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Mon, 30 Aug 2010 11:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.reapertrades.com/?p=2576#comment-7699</guid>
		<description>GSCO - I do not know the answers to those questions. You will have to ask Lightspeed.</description>
		<content:encoded><![CDATA[<p>GSCO &#8211; I do not know the answers to those questions. You will have to ask Lightspeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
